2016 SIWM Full Marathon Result
Page info
Name 관리자 Date16-05-04 17:52 Hit844 Comment0Contents
Place overall |
Bib No. | Name | Country | Gender | Medical | Finish |
1 | 1 | Tana, Rawat | THA | M | T54 | 01:25:30.80 |
2 | 24 | Prawat, Wahoram | THA | M | T54 | 01:25:31.05 |
3 | 7 | Bychenok, Alexey | RUS | M | T54 | 01:25:33.29 |
4 | 2 | Soejima, Masazumi | JPN | M | T54 | 01:25:44.04 |
5 | 3 | Kota, Hokinoue | JPN | M | T54 | 01:26:45.79 |
6 | 16 | Sualuang, Ampai | THA | M | T54 | 01:29:06.04 |
7 | 4 | Rhota, Yoshida | JPN | M | T54 | 01:29:07.04 |
8 | 6 | Hong, Suk Man | KOR | M | T54 | 01:29:33.04 |
9 | 5 | Botello, Rafael | ESP | M | T54 | 01:29:33.31 |
10 | 10 | Lawson, Simon | GBR | M | T53 | 01:29:38.06 |
11 | 8 | Lemeunier, Denis | FRA | M | T54 | 01:29:38.33 |
12 | 18 | Monahan, Patrick | IRL | M | T53 | 01:29:44.61 |
13 | 37 | Vitaly, Gritsenko | RUS | M | T53 | 01:35:02.79 |
14 | 15 | Smith, John | GBR | M | T54 | 01:35:03.54 |
15 | 11 | Hernandez, Jose | CRI | M | T54 | 01:35:58.84 |
16 | 13 | Lee, Ki Hak | KOR | M | T54 | 01:39:40.49 |
17 | 17 | Goncharov, Ivan | RUS | M | T54 | 01:39:42.51 |
18 | 36 | Semen, Radaev | RUS | M | T54 | 01:39:54.63 |
19 | 14 | Takashi, Yoshida | JPN | M | T54 | 01:42:32.79 |
20 | 19 | Rustam, Aminov | RUS | M | T53 | 01:47:38.04 |
21 | 28 | Kocherova, Natalia | RUS | F | T54 | 01:49:58.54 |
22 | 25 | Yoo, Hyun Dai | KOR | M | T54 | 01:50:50.29 |
23 | 21 | Felchl, Gottfried | AUT | M | T53 | 01:50:55.39 |
24 | 22 | Lee, Yun O | KOR | M | T53 | 01:50:55.59 |
25 | 20 | Levene, Justin | GBR | M | T54 | 01:52:41.04 |
26 | 23 | Hong, Su Hwa | KOR | M | T53 | 01:56:06.79 |
27 | 34 | Moyo, Elford | ZWE | M | T53 | 01:58:45.79 |
28 | 27 | Abrikadimova, Akzhana | RUS | F | T53 | 02:04:38.55 |
1 | 29 | Lee, Bong Jun | KOR | M | T52 | 02:08:00.04 |
29 | 35 | Pedrero, Eva | ESP | F | T54 | 02:22:30.30 |
30 | 30 | Noboru, Iwata | JPN | M | T53 | 02:22:32.00 |
Comment list
No comment